Montura Ranch
430 South Isora
| Price: | $1,000 |
| HOA Fees: | $0 |
| Taxes: | $2,729 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1870 |
| Lot Size: | 1.25 Acres=160'X330' |
| Year Built: | 2006 |
| MLS Listing: | MIAMI #M1338021 |
| Style: | One Story CBS Custom Home |
| Heating / AC: | Central Cooling & Heating, Ceiling Fans |
| Water: | Well Water System with Treatment plant & Kitchen filter purifier |
| Sewer: | Septic Tank System |
| Laundry Room: | 'Washer, Dryer, Folding area |
| Exterior: | Automatic Emergency Gas Generator, Hurricane Shutters, Storage Shed, Carport |
| Appliances: | Refrigerator, Oven/Range, Micro, (2)Instant tankless water heaters, Purifier/Sink, Smoke Detectors, Water Softener/Filter |
| Parking: | 4,000SF+ concrete paved driveway and parking areas |
| Flooring: | Ceramic & Tile Floors |
| Windows: | Double Hung Metal, Impact Glass, Solar Film/Tinted |
| Possession: | Immediate to 30 days |
| Directions: | 1)PALMETTO NORTH TO OKEECHOBEE RD EXIT (US-27),2)NORTH TO CLEWISTON(90MI).3)CONTINUE ON SR-25/SR-80/US-27 W TO SR-80(10 MI);4)LEFT AT CR833 ON AVE DEL CLUB, MONTURA ENTRANCE(8 MI);TO HACIENDA RIGHT(SOUTH),HUNTING LEFT (EAST),ISORA LEFT(NORTH-CALL BROKER |
MONTURA HOME, 2005 4/2CUSTOM CBS HOME
RENTAL: $1,000/MONTH 1-YEAR LEASE
9'CEILINGS,ENERGY EFFICIENT FIXTURES, (2)INSTANT WATER HEATERS, OSMOSIS & CENTRAL WATER TREATMENT, 4000SF+ CONCRETE DRIVEWAY, HURRICANE SHUTTERS, FULL LOAD AUTOMATIC EMERGENCY GENERATOR, CARPORT, TOOL/STORAGE SHED, WASHER & DRYER WITH UTILITY ROOM. FURNISHED (NEGOTIABLE). HOUSE SITS ON A HIGH SHELL PAD. FULLY FENCED 1.25ACRE LOT, CHICKEN COOPS, FENCED & ELECTRIC SECURITY GATE, ANIMAL PENS, REAR SCREENED PORCH, TILED FLOORS, IRRIGATION SYSTEM. 1.5HOURS FROM MIAMI, FREE CLUBHOUSE & 2 POOLS, HUNTING, FISHING,NO HOA FEES. READY TO RENT NOW--CALL BROKER FIRST-APPOINTMENT ONLY!
Information herein deemed reliable, but subject to change.