Montura Ranch
435 South Isora
| Price: | $104,950 |
| HOA Fees: | $0 |
| Taxes: | $1,709 |
| Property Type: | Mobile Home |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1216 |
| Year Built: | 1995 |
| MLS Listing: | MIAMI #M1298499 |
| Style: | Manufactured, One Story |
| Heating / AC: | Ceiling Fans, Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Well Water |
| Sewer: | Septic tank |
| School: | Elementary, Middle & High School |
| Living Room: | 16x16 |
| Dining Room: | 12X10 |
| Laundry Room: | 7x7 |
| Kitchen: | 12x8 |
| Appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer, Water Softener/Filter Owned |
| Flooring: | Other, Tile Floors |
| Possession: | 30-45 days |
| Directions: | TO MONTURA FROM MIAMI: 1) PALMETTO NORTH TO OKEECHOBEE RD 2)EXIT TO US-27 NORTH TOWARD CLEWISTON(90 MI); 3)CONTINUE ON SR-25/SR-80/US-27 W TO SR-80(10 MI); 4)LEFT AT CR-833 TO 106 AVE DEL CLUB AT MONTURA RANCH MAIN ENTRANCE(8 MI) |
MONTURA RANCH HUGE 68X16 3/2 SW MANUF HOME,PITCHED CEILINGS; REFRIG, RANGE/OVER,MICRO,WASH/DRYER,DISHWASHER;GREAT INTERIORS,MODERN KITCHEN;HUGE ROOMS. 1.25ACRE FLAT LOT,GATED PERIMETER FENCE,CHEEKEE HUT BBQ,PAVED SHED,COVERED ENTRY PORCH. 1.5HRS FROM MIAMI, 1HR FROM W PALM. HORSEBACK RIDE; HUNT, FISH, 4-WHEEL IN 3SQ MILE RESERVE, FREE MEMBERSHIP IN CLUBHOUSE, 2POOLS, BBQ,PICNIC AREAS,SPORT FIELDS! LAKE OKEECHOBEE FISHING
$17,000 MORTGAGE, OWNER FINANCE-MAKE OFFER!
Click below for Google Map directions to this property http://maps.google.com/maps?f=d&source=s_d&saddr=26.641705,-81.128197&daddr=Avenida+del+Club+to:435+South+Isora,+Clewiston,+Hendry,+Florida+33440&geocode=%3BFdiFlgEd-1Iq-w%3B&hl=en&mra=dme&mrcr=0&mrsp=0&sz=14&via=1&sll=26.63112,-81.115825&sspn=0.041738,0.065918&ie=UTF8&z=14
Information herein deemed reliable, but subject to change.